
Jul 04, 2025 EOD
Nagreeka Capital & Infrastructure Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532895 | NSE Symbol: | NAGREEKCAP | P/E(TTM): | 1.85 |
ISIN Demat: | INE245I01016 | Div & Yield%: | 0.00 | EPS(TTM): | 14.71 |
Book Value(₹): | 16.75 | Market Cap(₹Cr.): | 34.31 | Face Value(₹): | 5.00 |
Nagreeka Capital & Infrastructure Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532895 | |
NSE Symbol: | NAGREEKCAP | |
P/E(TTM): | 1.85 | |
ISIN Demat: | INE245I01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 14.71 | |
Book Value(₹): | 16.75 | |
Market Cap(₹Cr.): | 34.31 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
26.75
|
27.00
|
Prev Close(₹) |
26.60
|
26.99
|
Volume |
1507
|
3971
|
Today's Range(₹) |
27.45 - 26.50
|
27.74 - 26.26
|
52-Week Range(₹) |
44.10 - 26.50
|
43.93 - 22.18
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|